Potentials
309 shown
Weapon
| Name | Type | Weapon | Description |
|---|---|---|---|
| Blitz Enchant | Potential | Longbow | Decreases Blitz Cooldown by 10s |
| Deadly Marker Enchant | Potential | Longbow | Additionally increases Magic, Melee, and Ranged Critical Hit Chance by 240 when attacking a Marked target. Further increases the value by 360 when attacking from the side or rear. |
| Distorted Sanctuary Enchant | Potential | Longbow | Increases Skill Healing over Time by 2.5% per party member within 16m. Increases Attack Range per party member by 10% when Combat Sanctuary is active. |
| Purifying Touch Enchant | Potential | Longbow | Increases the number of debuffs removed by Purifying Touch to 3. |
| Sniper's Sense Enchant | Potential | Longbow | Boosts Critical Damage by 100% per 1m distance. |
| Zephyr's Nock Enchant | Potential | Longbow | Increases damage by 0.7% per 1m distance of Zephyr's Nock. |
| Angel Above the Frontier's Mind's Eye | Skill Core | Longbow | Range +9% for the user and their party members within 16m |
| Black Anvil Passion | Skill Core | Longbow | Sollant Bonus Increase 50% Weapon Mastery EXP Bonus Increase 50% Does not stack with other Black Anvil weapon effects |
| Deadly Grave | Skill Core | Longbow | Creates an area in a 3m radius around Brutal Arrow's target location that deals 40% of Base Damage every 0.5s for 5s |
| Deluzhnoa's Cold | Skill Core | Longbow | Arrow Vortex cooldown -30%. Deals 100% of Base Damage to the first enemy hit by Arrow Vortex. Also deals 120% of Base Damage to all enemies within 3m of the initial target. Has an 80% chance to apply Collision: Push and send target airborne for 3s. Damage boost +50% against monsters. The effect is transferred to another target within a 5m radius area once. Deals damage up to 6 times. |
| Enraged Deluzhnoa's Cold | Skill Core | Longbow | Arrow Vortex cooldown -30%. Deals 100% of Base Damage to the first enemy hit by Arrow Vortex. Also deals 120% of Base Damage to all enemies within 3m of the initial target. Has an 80% chance to apply Collision: Push and send target airborne for 3s and remove one shield type. Damage boost +50% against monsters. The effect is transferred to another target within a 5m radius area once. Deals damage up to 6 times. |
| Enraged Leviathan's Sting | Skill Core | Longbow | Zephyr's Nock shoots an additional projectile at up to 2 targets within 5m, dealing damage equal to 450% of Base Damage. Zephyr's Nock damage also increases by 12%. |
| Enraged Tevent's Bombardment | Skill Core | Longbow | Shoots a bonus projectile whenever using Strafing, dealing 82% of Base Damage |
| Grand Aelon's Spirit | Skill Core | Longbow | Upon Nature's Blessing use, heals 40% of Base Damage +135 Health per sec for 6s. Healing is doubled when it rains. |
| Leviathan's Sting | Skill Core | Longbow | Zephyr's Nock shoots an additional projectile at up to 2 targets within 5m, dealing damage equal to 340% of Base Damage. Zephyr's Nock damage also increases by 8%. |
| Lofty Last Shot | Skill Core | Longbow | On Critical Hit with Decisive Sniping, cooldown is reduced by 3s. On Critical Hit with Decisive Bombardment, cooldown is reduced by 2s every hit up to 3 times. Critical Hit of Decisive Sniping and Decisive Bombardment is increased by 500 as well. |
| Purifying Cry | Skill Core | Longbow | Changes Purifying Touch skill to Purifying Cry. The skill now removes debuffs from party members in front, cooldown changes to 27s and Mana Cost changes to 260. |
| Rock Arrow | Skill Core | Longbow | Changes Brutal Arrow skill to Rock Arrow. Applies stun for 3s upon 4 hits. |
| Seed of the World Tree | Skill Core | Longbow | Changes [Nature's Blessing] to [Seed of the World Tree] You can now place 3 seeds at target locations, each lasting for 10s. Changes Mana Cost to 90. For allies that step on a seed, increases Health Regen by 228, which is then boosted by 12%, and increases Mana Regen by 294 for 4s. When the effect is applied, removes 1 Weaken effect, and the seed disappears after granting its effect. Seeds can be replanted within 6s. Specialization 3 [Whirlpool] only applies to the first placement. |
| Shining Moon | Skill Core | Longbow | Attack Speed +6% per friendly target within the Nature's Blessing area. Effect duration: 6s. |
| Stealthy Arrowhead | Skill Core | Longbow | Enchants additional projectiles from Roxie's Arrowhead and Roxie's Arrow Storm, increasing the Activation Rate by 12% and damage by 50% of Base Damage. Does not apply additional effects from additional projectiles. |
| Tevent's Bombardment | Skill Core | Longbow | Shoots a bonus projectile whenever using Strafing, dealing 54% of Base Damage |
| Whirlpool Awakening | Skill Core | Longbow | Increases Whirlpool range by 2m, and increases duration by 3s. |
| Witch Worshipper's Anathema | Skill Core | Longbow | Ensnaring Arrow changes to a location/directional skill. On hit, deals damage equal to 130% of Base Damage. Explodes in 3s to bind enemies within 3m from the target and deals the same damage. If the target is killed before the explosion, it explodes immediately. Bosses immune to bind become oppressed instead. |
| Ambidexterity Enchant | Potential | Crossbow | Boosts Ambidexterity Off-hand Weapon Max Damage by 14%. |
| Mortal Mark Enchant | Potential | Crossbow | Boosts bonus damage dealt to Mortal Mark targets by 50%. |
| Mother Nature's Protest Enchant | Potential | Crossbow | Boosts additional projectile damage of Mother Nature's Protest, Gale Shot, Flame Shot, Frost Shot, and Lightning Shot by 50%. |
| Nimble Leap Enchant | Potential | Crossbow | Boosts the amount of increased Critical Damage of Nimble Leap by 80%. |
| Piercing Strike Enchant | Potential | Crossbow | Boosts Bonus Damage of Piercing Strike by 30% and boosts Stamina Regen by 30%. |
| Quick Fire Enchant | Potential | Crossbow | Boosts Quick Fire Damage by 15%. |
| Acidic Poison | Skill Core | Crossbow | At 25 stacks of Gale, creates an Acidic Poison area within a 3m radius for 2s that deals 120% of Base Damage to all enemies in the area every 0.5s and applies Weaken: Acidic Poison Weaken: Acidic Poison reduces all Defense by 100 and Movement Speed by 20% for 1s and stacks up to 10 times. |
| Akman's Fragment | Skill Core | Crossbow | While Selfless Diffusion is active, when Quick Fire connects, shoots an additional projectile that deals 120% of Base Damage and can be transferred up to 2 times to other enemies within a 3m radius. The projectile does not activate effects on hit, but applies the Gale effect. Does not apply additional effects from additional projectiles. |
| Black Anvil Passion | Skill Core | Crossbow | Sollant Bonus Increase 50% Weapon Mastery EXP Bonus Increase 50% Does not stack with other Black Anvil weapon effects |
| Blessing Steal | Skill Core | Crossbow | On hit with Wind Snatcher, has a(n) 90% chance to remove 1 buff from target. Applicable skill effects Invincible Wall, Stalwart Bastion, Fortifying Shell, Trance, Counter Barrier, Unyielding Sentinel, Blessed Barrier, Restoring Constellation, Nature's Blessing, DaVinci's Courage, Starving Shadow, High Focus, Selfless Diffusion, Pain Harvest, Brilliant Moonlight, Umbral Spirit, Distortion Veil, Healing Touch, Inner Peace |
| Disruption Shot | Skill Core | Crossbow | On Recoil Shot hit, has a(n) 100% chance to apply a Weaken effect for 60s that decreases Magic, Melee, and Ranged Hit Chance by 60 and Magic, Melee, and Ranged Evasion by 60. On Wave Shot hit, applies 3 stacks |
| Double Trap | Skill Core | Crossbow | Explosive Trap can now be charged up to 2 times, the number that can be set up simultaneously increases by 1, and explosion time decreases by 1s. |
| Enraged Akman's Fragment | Skill Core | Crossbow | While Selfless Diffusion is active, when Quick Fire connects, shoots an additional projectile that deals 180% of Base Damage and can be transferred up to 2 times to other enemies within a 3m radius. The projectile does not activate effects on hit, but applies the Gale effect. Does not apply additional effects from additional projectiles. |
| Enraged Giant Cordy's Bog | Skill Core | Crossbow | At 25 Gale stacks, an explosion deals 400% of Base Damage to all enemies within 3.5m, with an 80% chance to apply Collision: Pull, pulling the target into the center. |
| Enraged Queen Bellandir's Corruptive Venom | Skill Core | Crossbow | On Critical Hit with crossbows, has 20% chance to apply Weaken: Poison, which deals 170% of Base Damage over time every sec for 5s. Stacks up to 3 times. Damage Reduction decreases by 28 for the Poisoned targets. |
| Giant Cordy's Bog | Skill Core | Crossbow | At 25 Gale stacks, an explosion deals 375% of Base Damage to all enemies within 3m, with an 80% chance to apply Collision: Pull, pulling the target into the center. |
| Kowazan's Flame Spirit | Skill Core | Crossbow | When attacking during the day, increases Attack Speed by 1% and Bonus Damage by 4 for 2s. When attacking at night, reduces target's Movement Speed by 2% and Damage Reduction by 4 for 2s. Stacks up to 15 times. |
| Lionheart King's Hunger | Skill Core | Crossbow | Heals 61 Health whenever making Off-Hand Weapon attacks for 6s after a successful hit with Off-Hand Weapon. Cooldown 30s |
| Malakar's Blazing Wind | Skill Core | Crossbow | Base Damage +2.5% for all party members within 16m. |
| Night Panther | Skill Core | Crossbow | Quick Fire cooldown -100% when using Nimble Leap |
| Queen Bellandir's Corruptive Venom | Skill Core | Crossbow | On Critical Hit with crossbows, has 20% chance to apply Weaken: Poison, which deals 110% of Base Damage over time every sec for 5s. Stacks up to 3 times. |
| Silver Reaper's Soul Harvest | Skill Core | Crossbow | When an enemy you attack dies within 10s or when you use Mana Exchange [Effect Boost], gains 25 stacks of Soul Harvest. Each projectile attack consumes 1 stack to fire an additional projectile that deals 35% of Base Damage. Does not apply additional effects from additional projectiles. |
| Soul Reaper's Tragedy | Skill Core | Crossbow | On skill hit, the Max Damage increases by 25 for 6s and recover 21 mana. Cooldown 30s |
| Wild Barrage | Skill Core | Crossbow | Merciless Barrage now attacks all enemies in a 30-degree cone. Damage increases by 15%. Movement Speed decreases by 20% while using the skill. |
| Wind's Guidance | Skill Core | Crossbow | Increases Movement Speed of self and party members within 16m by 8% and increases Magic, Melee, and Ranged Evasion by 160 |
| Chain Lightning Enchant | Potential | Staff | Chain Lightning Damage +30% |
| Flame Condensation Enchant | Potential | Staff | Flame Condensation Burning Damage +30% |
| Frost Master Enchant | Potential | Staff | Adds an effect that boosts Icebound Skill Damage by 10% for 3s when applying Frost from Frost Master. When Master of Storms is active, changes Icebound Skill Damage to Lightning Skill Damage and increases damage boost by 16%. |
| High Focus Enchant | Potential | Staff | High Focus Cooldown -15s |
| Ice Spear Enchant | Potential | Staff | Increases Ice Spear and Ice Spear Bombardment Movement Speed Reduction Duration by 1.5s. When Specialization Bind is active, increases Bind Duration by 1.5s. |
| Icebound Tomb Enchant | Potential | Staff | Icebound Tomb Movement Speed Reduction +22% |
| Aridus's Fury | Skill Core | Staff | Increases Base Damage by 12% if the user is stationary for 3s. Lasts for 2s after moving. |
| Black Anvil Passion | Skill Core | Staff | Sollant Bonus Increase 50% Weapon Mastery EXP Bonus Increase 50% Does not stack with other Black Anvil weapon effects |
| Black Rage's Boost | Skill Core | Staff | Magic, Melee, and Ranged Critical Hit Chance +20 per 1m of distance between the user and the target |
| Daigon's Fury | Skill Core | Staff | Staff Fire Skill's damage increases 5%, Burning damage increases 15% |
| Dead Man's Armor | Skill Core | Staff | Changes Icebound Armor skill to Dead Man's Armor. Deals 80% of Base Damage as Icebound damage per sec and applies Frost to nearby foes, and has a(n) 80% chance to apply Terror: Pull. |
| Deluzhnoa's Hail | Skill Core | Staff | Hellfire Rain changes into Ice Rain. The Casting Speed increases by 50%, the range changes to 5m, and Rain quantity increases to 18. Removes Burning effects. Increases damage by 15%, and has a(n) 80% chance to Weaken targets, reducing their Movement Speed by 51% for 2.5s. Staff Ice Skill Damage Boost +10%. |
| Enraged Daigon's Fury | Skill Core | Staff | Staff Fire Skill's damage increases 8%, Burning damage increases 25% |
| Enraged Deluzhnoa's Hail | Skill Core | Staff | Hellfire Rain changes into Ice Rain. The Casting Speed increases by 50%, the range changes to 5m, and Rain quantity increases to 18. Removes Burning effects, but increases damage by 15% and has a(n) 80% chance to Weaken targets, decreasing Movement Speed by 51% for 2.5s, and decreasing All Heavy Attack Evasion by 150 for 6s. Staff Ice Skill Damage Boost +10%. |
| Enraged Queen Bellandir's Explosive Insect | Skill Core | Staff | On applying Weaken: Burning with Staff Skills, has a 7% chance to apply the Explosive Insect effect. Explosive Insects explode after 3s, dealing 540% of Base Damage to the target and 1080% of Base Damage to all other enemies in a 4m radius. |
| Icebound Gust | Skill Core | Staff | Binds enemies within the Frost Smokescreen area for 1.4s. Applying the Additional Damage specialization increases damage by 150%. |
| Icebound Spike | Skill Core | Staff | Icebound Tomb Skill changes to Icebound Spike. Deals 760% of Base Damage + 84 damage as Icebound damage and applies Frost. Creates an ice spike in a straight line forward, increasing damage taken by 10% for 5s. Hits up to 30m based on charging time. |
| Lightning Spear | Skill Core | Staff | Ice Spear changes to a Lightning skill. No longer decreases Movement Speed. Attacking a target that the user has Burned deals additional damage equal to 40% of the remaining Burning Damage. If the target is Frosted or Wet, Damage is transferred once to other enemies within 5m. |
| Mana Absorption | Skill Core | Staff | Increases Redemptive Barrier's cooldown by 10s, but adds an effect that absorbs 900 Mana from nearby foes. |
| Multi Hit | Skill Core | Staff | Reduces the duration of the High Focus specialization's target expansion to 5s, but does not apply a reduced effect. |
| Queen Bellandir's Explosive Insect | Skill Core | Staff | On applying Weaken: Burning with Staff Skills, has a 5% chance to apply the Explosive Insect effect. Explosive Insects explode in 3s, dealing 540% of Base Damage to the target and 1080% of Base Damage to all other enemies in a 3m radius. |
| Swift Judgment | Skill Core | Staff | Removes the cast time of Judgment Lightning, instantly casting it 2 times upon the application of the [Consecutive Use] specialization. When the second Judgment Lightning hits a monster as a Heavy Attack, decreases the skill's cooldown by 50% |
| Talus's Glacier | Skill Core | Staff | When Stunned, trigger Petrification: Freeze for 1s to protect the user. Cooldown: 24s |
| Thunder of Hatred and Disillusionment | Skill Core | Staff | Staff Lightning Skill Damage increases by 5%, Lightning skill's Mana Cost decreases by 10% |
| Witch Worshipper's Temptation | Skill Core | Staff | Salvation Chain changes to Witch Worshipper's Temptation. On skill hit, has a(n) 80% chance to apply Fear: Seduction to a target, making the target follow the caster for 4s and increases PvP damage taken by 15%. |
| Clay's Salvation Enchant | Potential | Wand & Tome | Clay's Salvation Cooldown -9s |
| Devotion and Emptiness Enchant | Potential | Wand & Tome | Skill Healing +15% and healing skills cooldown -10% during the day. Skill Damage over time +15% and curse skills cooldown -10% at night. |
| Karmic Haze Enchant | Potential | Wand & Tome | Increases Karmic Haze's max number of Curse Propagation targets to 6. |
| Ray of Disaster Enchant | Potential | Wand & Tome | Ray of Disaster Damage +30% |
| Selfless Soul Enchant | Potential | Wand & Tome | When using Healing Skills on an ally, increases Healing per stack by 4%. On hit when Immaculate Fury is active, increases Base Damage per stack by 0.8%. |
| Touch of Despair Enchant | Potential | Wand & Tome | Boosts Touch of Despair damage by 20% per stack of Weaken: Curse. |
| Black Anvil Passion | Skill Core | Wand & Tome | Sollant Bonus Increase 50% Weapon Mastery EXP Bonus Increase 50% Does not stack with other Black Anvil weapon effects |
| Blessed Haze | Skill Core | Wand & Tome | Changes Karmic Haze to Blessed Haze. Instead of spreading curses to enemies, spreads your Enchanting Time and Valorous Barrier to allies at 33% of their remaining duration. |
| Chaos Grasp | Skill Core | Wand & Tome | Has a(n) 7.5% chance to apply Touch of Chaos to enemy targets. |
| Clay's Purification | Skill Core | Wand & Tome | Changes Clay's Salvation specialization's Weaken removal effect to debuff removal. |
| Deckman's Rampage | Skill Core | Wand & Tome | Ray of Disaster damage increases by 25%. Inflicts the Corrupted Magic Circle effect on the targets. Target number increases to 4 with target expansion. |
| Destructive Monarch's Barrier | Skill Core | Wand & Tome | Adds an effect to Invincible Wall that reduces Damage Taken by -5% and increases Healing Received by 10% |
| Enraged Deckman's Rampage | Skill Core | Wand & Tome | Ray of Disaster damage increases by 35%. Inflicts the Corrupted Magic Circle effect on the targets. Target number increases to 4 with target expansion. |
| Enraged Giant Cordy's Blessing | Skill Core | Wand & Tome | Becomes immune to Bind, Fear, Petrification, Silence, Sleep, and Stun for 2s when casting Invincible Wall, and boosts the effect by 85%. |
| Enraged Tevent's Hunger | Skill Core | Wand & Tome | On applying Curse of the Wand, has a 15% chance to apply Weaken: Curse, which deals 35% of Base Damage per sec and decreases Defense by 10% for 30s. Damage increases by 100% against monsters. |
| Excavator's Barrier | Skill Core | Wand & Tome | When using Swift Healing on a target below 30% Health, applies a Shield equal to 450% of Base Damage +1500. Cooldown: 30s |
| Giant Cordy's Blessing | Skill Core | Wand & Tome | Becomes immune to Bind, Petrification, Silence, Sleep, Stun, and Fear for 2s when you cast Invincible Wall, and the effect is boosted by 50% |
| Invigorating Salvation | Skill Core | Wand & Tome | On hit with Clay's Salvation or Janice's Rage, heals additional 50% of Health per sec for 6s. |
| Nightmarish Magic Circle | Skill Core | Wand & Tome | Corrupted Magic Circle changes to a skill that covers 5m around the user for 5s, cursing any enemy entering the area. The curse deals 25% more damage than Corrupted Magic Circle. |
| Prismatic Beam | Skill Core | Wand & Tome | Changes [Ray of Disaster] to [Prismatic Beam] You can now place 3 prisms at target locations that last for 6s. Changes Mana Cost to 250. Links Ray of Disaster between the prisms and yourself. Enemies hit take damage equal to 50% of Base Damage in addition to existing Ray of Disaster Damage and reduces the target's Mana by 120. Prisms can be placed again within 6s. When prisms are removed, deals 140% of Base Damage + 17 damage to enemies within a 2.5m radius. Also casts Dark Explosion after 1s, dealing 50% damage that does not remove curse effects. Boosts damage by 5% per Touch of Despair stack. |
| Redemptive Barrier | Skill Core | Wand & Tome | Increases the effect range of Blessed Barrier Specialization's Expanded Targets by 5m. |
| Silver Reaper's Sentence | Skill Core | Wand & Tome | On Touch of Despair hit, has a(n) 80% chance to decrease all Healing Received by 99.99% and apply a Weaken effect that deals 200% of Base Damage whenever the target is healed for 3s. Cooldown: 10s |
| Tevent's Hunger | Skill Core | Wand & Tome | On applying Curse of the Wand, has a 15% chance to apply Weaken: Curse, dealing 35% of Base Damage per sec for 30s. Damage increases by 100% against monsters. |
| Wretched Sin's Ambush | Skill Core | Wand & Tome | When the user's Health falls below 20%, becomes Stealthed for 3s. Cooldown 120s. |
| Ankle Strike Enchant | Potential | Dagger | Decreases Ankle Strike's cooldown by 9s. |
| Cleaving Moonlight Enchant | Potential | Dagger | Boosts Cleaving Moonlight Damage by 24%. |
| Destructive Fang Enchant | Potential | Dagger | Additionally increases Destructive Fang Defense Reduction by 50. |
| Inject Venom Enchant | Potential | Dagger | Boosts Inject Venom Chain Skill Damage by 200%. |
| Murderous Energy Enchant | Potential | Dagger | Increases Poison and Thunderclouds duration as well as Poison Damage proportional to Murderous Energy growth tier during the day. Boosts Poison Damage proportional to Murderous Energy growth tier at night. Boosts Magic Heavy Attack Reduction by 50% if Fatal Fatigue is active. |
| Vampiric Strike Enchant | Potential | Dagger | Boosts Vampiric Strike Damage by 150%. |
| Ambush | Skill Core | Dagger | When using Shadow Strike, if your Critical Hit Chance is less than 3,000, increases Critical Hit Chance by 700 for 3s.If your Critical Hit Chance is 3,000 or higher, increases Critical Damage by 35% for 3s. |
| Ancient Demonic Beast's Strike | Skill Core | Dagger | Each attack with Vampiric Strike has a(n) 70% chance to deal fixed damage equal to 400% of Base Damage. |
| Black Anvil Passion | Skill Core | Dagger | Sollant Bonus Increase 50% Weapon Mastery EXP Bonus Increase 50% Does not stack with other Black Anvil weapon effects |
| Deluzhnoa's Barrier | Skill Core | Dagger | Phantom Smokescreen's cooldown is decreased by 30%, and has a(n) 80% chance to apply Petrification: Icebound to all enemies within range for 1.5s every sec. Disabled upon getting hit once. |
| Destruction Empress's Gale | Skill Core | Dagger | Base Damage +25 for 3s upon using Daggers Mobility Skills |
| Enraged Deluzhnoa's Barrier | Skill Core | Dagger | Decreases Phantom Smokescreen's cooldown by 30% and increases the area radius by 2m. Has a(n) 80% chance to apply Petrification: Icebound to all enemies within range for 1.5s every sec. Disabled upon getting hit once. |
| Enraged Leviathan's Specter | Skill Core | Dagger | Umbral Spirit and Thunder Spirit damage increases 30%, Duration on Melee Critical Hit increases 0.2s (up to 20s max) |
| Enraged Tevent's Furious Rage | Skill Core | Dagger | Increases Hit Chance by 250 for 5s after expiration of Camouflage Cloak, and resets cooldown on target kills or kill assists within that duration. Cooldown: 10s Camouflage Cloak deals 410% of Base Damage to all enemies in a 4m radius, with a 70% chance to apply Collision: Push. |
| Frenzied Slash | Skill Core | Dagger | Every Frenzied Sword Dance attack creates an area that deals 60% of Base Damage to all enemies in a 3m radius around the caster. |
| Hemotoxic Dagger | Skill Core | Dagger | When using Poison Dagger or Dagger Throw, fires a Hemotoxic Dagger. On hit, the target takes 100% of Base Damage and damage equal to 8% of Max Health per stack. Ignores Shield Health of PvP targets. Against monsters, applies as damage equal to 250% of Base Damage. |
| Kowazan's Frenzy | Skill Core | Dagger | When attacking a target below 50% Health with a dagger at night, increases Critical Damage by 20% for 3s. When attacking a target below 50% Health with a dagger during the day, increases Critical Hit Chance by 650 for 3s. |
| Leviathan's Specter | Skill Core | Dagger | Umbral Spirit and Thunder Spirit damage increases 20%, Duration on Melee Critical Hit increases 0.2s (up to 20s max) |
| Minezerok's Lamentation | Skill Core | Dagger | On hit with Daggers, has an 8% chance to apply Weaken: Curse, which decreases the target's Magic, Melee, and Ranged Defense by 250 for 3s. |
| Mortal Stigma | Skill Core | Dagger | Fatal Stigma range +343% of Attack Range, Damage +24%. Ignore Block Chance. |
| Spineflower Warden's Seduction | Skill Core | Dagger | On skill hit, creates a(n) 80% chance of reducing All Endurance of the target by 12 for 3s. Increase user's Base Damage by 3. Stacks up to 10 times. |
| Tevent's Furious Rage | Skill Core | Dagger | Resets Camouflage Cloak cooldown on target kills or kill assists within 5s of its expiration. Cooldown: 10s Camouflage Cloak deals 205% of Base Damage to all enemies in a 3m radius, with a 70% chance to apply Collision: Push. |
| Thuban's Verdict | Skill Core | Dagger | On hit with Fatal Stigma, boosts Off-Hand Weapon Activation Chance by 25% for the duration of the mark, and accumulates damage dealt to the marked target up to 50000%. When the mark ends, it explodes to deal additional damage equal to 15% of the accumulated damage. |
| Thunder Bombardment | Skill Core | Dagger | When using Thundering Bomb, if the target is Wet or affected by your Frost status, deals additional damage proportional to the target's Weaken: Thunderclouds stacks and the same damage to other enemies within a 3m radius. |
| Thunder Call | Skill Core | Dagger | Boosts Cleaving Moonlight damager by 10%. On Cleaving Moonlight skill hit, if the target has Weaken: Thunderclouds, removes 3 stacks of the effect and calls down lightning to attack the enemy and deal 400% damage. |
| Chain Hook Enchant | Potential | Sword & Shield | Decreases Chain Hook, Controlling Rake cooldown by 6s |
| Gerad's Patience Enchant | Potential | Sword & Shield | Additionally increases all CC Resistance Increase by 9 |
| Shield Strike Enchant | Potential | Sword & Shield | Boosts Shield Strike and Piercing Attack damage by 15% |
| Spectrum of Agony Enchant | Potential | Sword & Shield | Boosts Spectrum of Agony and Spectrum of Annihilation damage by 20% |
| Stalwart Bastion Enchant | Potential | Sword & Shield | Additionally increases Damage Reduction of self and party members by 40 while active |
| Strategic Rush Enchant | Potential | Sword & Shield | Increases Strategic Rush Collision: Push chance by 20% |
| Ahzreil's Magic Defensive Wall | Skill Core | Sword & Shield | Damage Reduction +280 when using Shield Survival Technique |
| Ancient Demonic Beast's Footsteps | Skill Core | Sword & Shield | When affected by Collision: Prone from Ascending Cleave, Ascending Slash, Ankle Strike, Desperate Clash, or Tempest Strike, Shield Survival Technique can be used. Immediately removes Bind, Collision, Fear, Silence, Sleep and Stun, dealing 100% of Base Damage to enemies within 3m, and has a 80% chance to apply Collision: Push. Cooldown: 2 min |
| Assault Stance | Skill Core | Sword & Shield | On Collision: Push hit with Strategic Rush, increases Collision Chance by 60 for 4s. Max 5 stacks. |
| Beast King's Dream Demon | Skill Core | Sword & Shield | Blocking a melee attack decreases the attacker's Move and Attack Speed by 30% for 3s and applies Sleep: Curse for the next 3s (6s for monsters). Cooldown 30s. |
| Black Anvil Passion | Skill Core | Sword & Shield | Sollant Bonus Increase 50% Weapon Mastery EXP Bonus Increase 50% Does not stack with other Black Anvil weapon effects |
| Chernobog's Sleep Venom | Skill Core | Sword & Shield | Upon using Annihilating Slash, has a(n) 80% chance to apply Slow to up to 6 enemies within 5m for 3s, then puts them to Sleep for 6s. Against players, duration is halved. Cooldown: 30s |
| Cornelius's Shock | Skill Core | Sword & Shield | On hit with Provoking Roar or Cleaving Roar with [Bonus Damage] Specialization, creates a 4m radius area that explodes after 3s, dealing 400% of Base Damage to targets within the area. Reduces Bonus Damage of targets hit by the explosion by 250% for 5s. |
| Daigon's Storm | Skill Core | Sword & Shield | Whirling Shield damage increases by 25%, and Whirling Shield's deflect effect increases to 7 times. The shield can hit the same target multiple times. After using Whirling Shield, for 6s, upon landing a Shield Strike, grants a 80% chance to fire a Whirling Shield projectile that deals 135% of Base Damage. |
| Dark Order's Shock Wave | Skill Core | Sword & Shield | On Shield Strike, Stun the target for 0.3s |
| Deluzhnoa's Touch | Skill Core | Sword & Shield | Increases Controlling Rake's hit area to 4m and reduces Movement Speed of all enemies in the area by 60%. On a successful hit, Damage Reduction +6 for 5s. Stacks up to 10 times. |
| Devastating Chain | Skill Core | Sword & Shield | Chain Hook additionally attacks 3 enemies in a 5m radius around the target |
| Enraged Daigon's Storm | Skill Core | Sword & Shield | Whirling Shield damage increases by 35%, and Whirling Shield's deflect effect increases to 7 times. The shield can hit the same target multiple times. After using Whirling Shield, for 6s, upon landing a Shield Strike, grants a 80% chance to fire a Whirling Shield projectile that deals 200% of Base Damage. |
| Enraged Deluzhnoa's Touch | Skill Core | Sword & Shield | Increases Controlling Rake's hit area to 4m and reduces Movement Speed of all enemies in the area by 60%. On a successful hit, Damage Reduction +6 for 5s. Stacks up to 10 times. On Collision: Pull, has a(n) 80% chance to apply Weaken, reducing All Defense by 500 for 6s. |
| Enraged Queen Bellandir's Quicksand | Skill Core | Sword & Shield | Creates 5m radius of Quicksand on the spot where Annihilating Slash was used. Quicksand decreases enemy Movement Speed by 60% and has a 90% chance to apply Collision: Pull to enemies within the radius when it disappears after 2s. Cooldown 18s |
| Immortal Bond | Skill Core | Sword & Shield | Immortal Pride Specialization 1 changes Blessing of Immortality to [Immortal Bond], and increases cooldown by 30s. Grants all party members within a 15m radius an effect that increases Max Health and Current Health by up to 35% proportional to Immortal Pride's level for 6s, and additionally increases Current Health by the amount Max Health is increased. |
| Kaiser's Thirst | Skill Core | Sword & Shield | Witty Retort damage increases 50%, Witty Retort Recovery Effects increase 100% |
| Nirma's Magic Pulse | Skill Core | Sword & Shield | Has a 70% chance to apply Collision: Push to a target upon using Shield Strike. |
| Purgatorial Barrier | Skill Core | Sword & Shield | Healing Received +30% during Counter Barrier |
| Queen Bellandir's Quicksand | Skill Core | Sword & Shield | Creates 5m radius of Quicksand on the spot where Annihilating Slash was used. Quicksand decreases enemy Movement Speed by 60% and has a 70% chance to apply Collision: Pull to enemies within the radius when it disappears after 2s. Cooldown 34s |
| Resolute Breakthrough | Skill Core | Sword & Shield | Boosts Shield Strike, Piercing Strike, and Annihilating Slash damage by 25%. Shield Strike and Piercing Strike grant Collision: Enchant upon landing a Heavy Attack. Stacks up to 5 times. At 5 stacks, this effect is consumed, and if Strategic Rush hits within 10s, ignores Collision Resistance and has a 100% chance to apply Collision: Push. Collision: Enchant stacks only once per skill. |
| Rock Shield Throw | Skill Core | Sword & Shield | Changes Shield Throw to [Rock Shield Throw] and boosts damage by 50%. Deals 270% of Base Damage and has a(n) 80% chance to apply a Weaken effect that decreases Movement Speed by 35% for 3s |
| Strength Barrier | Skill Core | Sword & Shield | Increases Critical Damage Resistance by 40% while Counter Barrier is active |
| Death Blow Enchant | Potential | Greatsword | Boosts Death Blow Damage by 15%. |
| Devastating Tornado Enchant | Potential | Greatsword | On hit with Devastating Tornado and Ice Tornado, further boosts damage by 30%. |
| Guillotine Blade Enchant | Potential | Greatsword | Boosts Guillotine Blade Damage by 15%. |
| Indomitable Armor Enchant | Potential | Greatsword | Boosts Indomitable Armor's Magic, Melee, and Ranged Defense by 30%. Increases Max Stacks by 2. |
| Vital Force Enchant | Potential | Greatsword | Increases Vital Force's Skill Damage Boost by 50%. When Vital Conversion is active, boosts Skill Damage Resistance by 50%. |
